<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polymath Design Lab</title>
	<atom:link href="http://www.polymathdesignlab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polymathdesignlab.com</link>
	<description>Explorations at the intersection of Art + Science</description>
	<lastBuildDate>Fri, 13 Apr 2012 20:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Acrylic colors</title>
		<link>http://www.polymathdesignlab.com/2011/02/acrylic-colors/</link>
		<comments>http://www.polymathdesignlab.com/2011/02/acrylic-colors/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 19:27:51 +0000</pubDate>
		<dc:creator>ShannonHenry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.polymathdesignlab.com/?p=459</guid>
		<description><![CDATA[<img src="http://www.polymathdesignlab.com/dev/wp-content/uploads/2010/12/rainbow-pendants-2-485x485.jpg" alt="" width="485" height="485" />]]></description>
			<content:encoded><![CDATA[<img src="http://www.polymathdesignlab.com/dev/wp-content/uploads/2010/12/rainbow-pendants-2-485x485.jpg" alt="" width="485" height="485" />]]></content:encoded>
			<wfw:commentRss>http://www.polymathdesignlab.com/2011/02/acrylic-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eTextile Workshops and Tutorials</title>
		<link>http://www.polymathdesignlab.com/2011/01/etextile-workshops-and-tutorials/</link>
		<comments>http://www.polymathdesignlab.com/2011/01/etextile-workshops-and-tutorials/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 10:01:22 +0000</pubDate>
		<dc:creator>ShannonHenry</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.polymathdesignlab.com/dev/?p=50</guid>
		<description><![CDATA[Learn about soft circuits and sewable electronics]]></description>
			<content:encoded><![CDATA[<img src="http://www.polymathdesignlab.com/dev/wp-content/uploads/2010/12/Bobbin-of-conductive-thread.jpg" alt="" width="485" height="363" /><p>Learn about soft circuits and sewable electronics</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polymathdesignlab.com/2011/01/etextile-workshops-and-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jewelry and Accessories</title>
		<link>http://www.polymathdesignlab.com/2011/01/jewelry-and-accessories/</link>
		<comments>http://www.polymathdesignlab.com/2011/01/jewelry-and-accessories/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 19:01:55 +0000</pubDate>
		<dc:creator>ShannonHenry</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.polymathdesignlab.com/dev/?p=54</guid>
		<description><![CDATA[Fun and attention getting, with a geeky twist.]]></description>
			<content:encoded><![CDATA[<img src="http://www.polymathdesignlab.com/dev/wp-content/uploads/2010/12/necklaces-landscaped-485x386.jpg" alt="" width="485" height="386" /><p>Fun and attention getting, with a geeky twist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polymathdesignlab.com/2011/01/jewelry-and-accessories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch Screen Glove Kits</title>
		<link>http://www.polymathdesignlab.com/2011/01/touch-screen-glove-kits/</link>
		<comments>http://www.polymathdesignlab.com/2011/01/touch-screen-glove-kits/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:43:11 +0000</pubDate>
		<dc:creator>ShannonHenry</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.polymathdesignlab.com/dev/?p=239</guid>
		<description><![CDATA[<img src="http://www.polymathdesignlab.com/dev/wp-content/uploads/2011/01/Conductive-glove-working-485x376.jpg" alt="" width="485" height="376" />]]></description>
			<content:encoded><![CDATA[<img src="http://www.polymathdesignlab.com/dev/wp-content/uploads/2011/01/Conductive-glove-working-485x376.jpg" alt="" width="485" height="376" />]]></content:encoded>
			<wfw:commentRss>http://www.polymathdesignlab.com/2011/01/touch-screen-glove-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom</title>
		<link>http://www.polymathdesignlab.com/2011/01/custom/</link>
		<comments>http://www.polymathdesignlab.com/2011/01/custom/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 14:01:29 +0000</pubDate>
		<dc:creator>ShannonHenry</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.polymathdesignlab.com/dev/?p=73</guid>
		<description><![CDATA[Polymath Design Lab can help bring your custom project to life]]></description>
			<content:encoded><![CDATA[<img src="http://www.polymathdesignlab.com/dev/wp-content/uploads/2010/12/Wagon-right-and-front.jpg" alt="" width="485" height="359" /><p>Polymath Design Lab can help bring your custom project to life</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polymathdesignlab.com/2011/01/custom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibitions</title>
		<link>http://www.polymathdesignlab.com/2011/01/exhibitions/</link>
		<comments>http://www.polymathdesignlab.com/2011/01/exhibitions/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 13:31:38 +0000</pubDate>
		<dc:creator>ShannonHenry</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.polymathdesignlab.com/dev/?p=206</guid>
		<description><![CDATA[Museums, galleries, and events]]></description>
			<content:encoded><![CDATA[<img src="http://www.polymathdesignlab.com/dev/wp-content/uploads/2011/01/eTextile-show-485x309.jpg" alt="" width="485" height="309" /><p>Museums, galleries, and events</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polymathdesignlab.com/2011/01/exhibitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirosketch</title>
		<link>http://www.polymathdesignlab.com/2011/01/spirosketch/</link>
		<comments>http://www.polymathdesignlab.com/2011/01/spirosketch/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 13:01:08 +0000</pubDate>
		<dc:creator>ShannonHenry</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.polymathdesignlab.com/dev/?p=33</guid>
		<description><![CDATA[Bracelet and Necklace set that is also a working drawing tool.]]></description>
			<content:encoded><![CDATA[<img src="http://www.polymathdesignlab.com/dev/wp-content/uploads/2010/12/Spirosketch.jpg" alt="" width="485" height="485" /><p style="text-align: left;">Bracelet and necklace set that is also a working drawing tool</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polymathdesignlab.com/2011/01/spirosketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewing Electrified Kits</title>
		<link>http://www.polymathdesignlab.com/2011/01/sewing-electrified-kits/</link>
		<comments>http://www.polymathdesignlab.com/2011/01/sewing-electrified-kits/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 12:01:16 +0000</pubDate>
		<dc:creator>ShannonHenry</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.polymathdesignlab.com/dev/?p=42</guid>
		<description><![CDATA[Create gadget-friendly gloves or a work of electronic art, by sewing alone!]]></description>
			<content:encoded><![CDATA[<img src="http://www.polymathdesignlab.com/dev/wp-content/uploads/2010/12/Ursa-minor-led-emb-staged-485x485.jpg" alt="" width="485" height="485" /><p>Create gadget-friendly gloves or a work of electronic art, by sewing alone! No wires or soldering, thanks to electrically conductive thread.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polymathdesignlab.com/2011/01/sewing-electrified-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Decor</title>
		<link>http://www.polymathdesignlab.com/2011/01/home-decor/</link>
		<comments>http://www.polymathdesignlab.com/2011/01/home-decor/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 11:01:54 +0000</pubDate>
		<dc:creator>ShannonHenry</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.polymathdesignlab.com/dev/?p=46</guid>
		<description><![CDATA[Surround yourself with beautiful science and math-inspired decor]]></description>
			<content:encoded><![CDATA[<img src="http://www.polymathdesignlab.com/dev/wp-content/uploads/2010/12/Diatom-bowl.jpg" alt="" width="485" height="357" /><p>Surround yourself with beautiful science and math-inspired decor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polymathdesignlab.com/2011/01/home-decor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interstitial photo</title>
		<link>http://www.polymathdesignlab.com/2011/01/interstitial-photo/</link>
		<comments>http://www.polymathdesignlab.com/2011/01/interstitial-photo/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 10:35:59 +0000</pubDate>
		<dc:creator>ShannonHenry</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.polymathdesignlab.com/dev/?p=235</guid>
		<description><![CDATA[<img src="http://www.polymathdesignlab.com/dev/wp-content/uploads/2011/01/Infinite-mum-zoom-485x358.jpg" alt="" width="485" height="358" />]]></description>
			<content:encoded><![CDATA[<img src="http://www.polymathdesignlab.com/dev/wp-content/uploads/2011/01/Infinite-mum-zoom-485x358.jpg" alt="" width="485" height="358" />]]></content:encoded>
			<wfw:commentRss>http://www.polymathdesignlab.com/2011/01/interstitial-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

