<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Polymath&#039;s Lab Notebook</title>
	<atom:link href="http://www.polymathdesignlab.com/weblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polymathdesignlab.com/weblog</link>
	<description>art + craft + technology @ Polymath Design Lab</description>
	<lastBuildDate>Thu, 25 Mar 2010 04:11:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Happy Ada Lovelace Day &#8211; Wearable Electronics Edition by Tweets that mention Happy Ada Lovelace Day – Wearable Electronics Edition « Polymath's Lab Notebook -- Topsy.com</title>
		<link>http://www.polymathdesignlab.com/weblog/2010/03/happy-ada-lovelace-day-wearable-electronics-edition/comment-page-1/#comment-65</link>
		<dc:creator>Tweets that mention Happy Ada Lovelace Day – Wearable Electronics Edition « Polymath's Lab Notebook -- Topsy.com</dc:creator>
		<pubDate>Thu, 25 Mar 2010 04:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymathdesignlab.com/weblog/?p=307#comment-65</guid>
		<description>[...] This post was mentioned on Twitter by Ahavajora, Ahavajora. Ahavajora said: @spiralshannon at PolymathDL celebrates Ada Lovelace Day w/ an ode to women in the wearable electronics community. http://bit.ly/c1yn9T [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ahavajora, Ahavajora. Ahavajora said: @spiralshannon at PolymathDL celebrates Ada Lovelace Day w/ an ode to women in the wearable electronics community. <a href="http://bit.ly/c1yn9T" rel="nofollow">http://bit.ly/c1yn9T</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illuminated, Interactive ‘Skirt Full of Stars’ – Part 2 by Starlight Skirt - Shannon Henry, LilyPad, Although, Shannon's, eTextile, Polymath, Shannon - talk2myShirt</title>
		<link>http://www.polymathdesignlab.com/weblog/2010/02/interactive-skirt-pt-2/comment-page-1/#comment-62</link>
		<dc:creator>Starlight Skirt - Shannon Henry, LilyPad, Although, Shannon's, eTextile, Polymath, Shannon - talk2myShirt</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymathdesignlab.com/weblog/?p=293#comment-62</guid>
		<description>[...] Henry, owner of the Polymath Design Lab transformed a hand-sewn tulle wrap skirt into a star light sparkling evening gown by integrating fiber optics and lights that change color in response to the speed and direction of [...]</description>
		<content:encoded><![CDATA[<p>[...] Henry, owner of the Polymath Design Lab transformed a hand-sewn tulle wrap skirt into a star light sparkling evening gown by integrating fiber optics and lights that change color in response to the speed and direction of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illuminated, Interactive &#8216;Skirt Full of Stars&#8217; &#8211; Part 1 by Illuminated, Interactive ‘Skirt Full of Stars’ – Part 2 &#171; Polymath&#39;s Lab Notebook</title>
		<link>http://www.polymathdesignlab.com/weblog/2010/02/interactive-skirt-pt-1/comment-page-1/#comment-56</link>
		<dc:creator>Illuminated, Interactive ‘Skirt Full of Stars’ – Part 2 &#171; Polymath&#39;s Lab Notebook</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymathdesignlab.com/weblog/?p=273#comment-56</guid>
		<description>[...] case you haven&#8217;t seen my last post about it, this is a hand-sewn tulle wrap skirt with integrated fiber optics and lights that change [...]</description>
		<content:encoded><![CDATA[<p>[...] case you haven&#8217;t seen my last post about it, this is a hand-sewn tulle wrap skirt with integrated fiber optics and lights that change [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illuminated, Interactive &#8216;Skirt Full of Stars&#8217; &#8211; Part 1 by Alison</title>
		<link>http://www.polymathdesignlab.com/weblog/2010/02/interactive-skirt-pt-1/comment-page-1/#comment-46</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymathdesignlab.com/weblog/?p=273#comment-46</guid>
		<description>If you have some more photos or video, let me know and we&#039;ll post it up on SWITCH. Great Work!</description>
		<content:encoded><![CDATA[<p>If you have some more photos or video, let me know and we&#8217;ll post it up on SWITCH. Great Work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illuminated, Interactive &#8216;Skirt Full of Stars&#8217; &#8211; Part 1 by Bits and Bobs &#171; Polymath&#39;s Lab Notebook</title>
		<link>http://www.polymathdesignlab.com/weblog/2010/02/interactive-skirt-pt-1/comment-page-1/#comment-45</link>
		<dc:creator>Bits and Bobs &#171; Polymath&#39;s Lab Notebook</dc:creator>
		<pubDate>Wed, 17 Feb 2010 06:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymathdesignlab.com/weblog/?p=273#comment-45</guid>
		<description>[...] &#171; Illuminated, Interactive &#8216;Skirt Full of Stars&#8217; &#8211; Part 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Illuminated, Interactive &#8216;Skirt Full of Stars&#8217; &#8211; Part 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illuminated, Interactive &#8216;Skirt Full of Stars&#8217; &#8211; Part 1 by ShannonHenry</title>
		<link>http://www.polymathdesignlab.com/weblog/2010/02/interactive-skirt-pt-1/comment-page-1/#comment-36</link>
		<dc:creator>ShannonHenry</dc:creator>
		<pubDate>Sat, 13 Feb 2010 16:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymathdesignlab.com/weblog/?p=273#comment-36</guid>
		<description>Wow! Thank you, Kurt!</description>
		<content:encoded><![CDATA[<p>Wow! Thank you, Kurt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illuminated, Interactive &#8216;Skirt Full of Stars&#8217; &#8211; Part 1 by Kurt</title>
		<link>http://www.polymathdesignlab.com/weblog/2010/02/interactive-skirt-pt-1/comment-page-1/#comment-35</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Sat, 13 Feb 2010 14:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymathdesignlab.com/weblog/?p=273#comment-35</guid>
		<description>You are so ridiculously creative and resourceful at the same time. I am super impressed.</description>
		<content:encoded><![CDATA[<p>You are so ridiculously creative and resourceful at the same time. I am super impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illuminated, Interactive &#8216;Skirt Full of Stars&#8217; &#8211; Part 1 by ShannonHenry</title>
		<link>http://www.polymathdesignlab.com/weblog/2010/02/interactive-skirt-pt-1/comment-page-1/#comment-33</link>
		<dc:creator>ShannonHenry</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymathdesignlab.com/weblog/?p=273#comment-33</guid>
		<description>Thanks so much, and thanks for commenting!</description>
		<content:encoded><![CDATA[<p>Thanks so much, and thanks for commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illuminated, Interactive &#8216;Skirt Full of Stars&#8217; &#8211; Part 1 by Ahava</title>
		<link>http://www.polymathdesignlab.com/weblog/2010/02/interactive-skirt-pt-1/comment-page-1/#comment-32</link>
		<dc:creator>Ahava</dc:creator>
		<pubDate>Sat, 13 Feb 2010 00:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymathdesignlab.com/weblog/?p=273#comment-32</guid>
		<description>I think this is one of my favorite uses of the lilypad so far! I *love* it.</description>
		<content:encoded><![CDATA[<p>I think this is one of my favorite uses of the lilypad so far! I *love* it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Processing and the power of simplicity by ShannonHenry</title>
		<link>http://www.polymathdesignlab.com/weblog/2010/01/processing-and-the-power-of-simplicity/comment-page-1/#comment-22</link>
		<dc:creator>ShannonHenry</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymathdesignlab.com/weblog/?p=225#comment-22</guid>
		<description>I didn&#039;t even realize that it could export in vector or dxf, though now that I think about it, that makes a lot of sense. I&#039;m even more excited to give it a shot now!</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t even realize that it could export in vector or dxf, though now that I think about it, that makes a lot of sense. I&#8217;m even more excited to give it a shot now!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
